The Virginian-Pilot Advertising: Reach vs. Other Media
| Reach with one ad | Reach % | |
|---|---|---|
| Sunday Pilot | 444,684 | 55% |
| Daily Pilot | 342,566 | 42% |
| WAVY TV M-F 5-7 pm | 60,346 | 7% |
| WVEC TV M-F 5-7 pm | 36,960 | 5% |
| WTKR TV M-F 5-7 pm | 15,395 | 2% |
| USA Network M-F 8-11 pm | 13,301 | 2% |
| WVKL FM M-F 6-10 am | 11,407 | 1% |
| WNOR FM M-F 6-10 am | 8,130 | 1% |
| WVBW FM M-F 6-10 am | 8,014 | 1% |
| WNVZ FM M-F 6-10 am | 6,012 | 1% |
Source: Scarborough 2011